testRigor vs. Selenium vs. Playwright
testRigor has three main differentiating features:
- Enable non-developers like product managers to build test automation very effectively across browsers/devices/emails/etc.
- The only system on the market that solves the test maintenance problem. Therefore, the only system that is scalable.
- Can use AI to generate tests to help to speed up test creation process.

Comparison to other tools |
![]() |
![]() |
|
|---|---|---|---|
| Feature\Tool | testRigor | Selenium | Playwright |
| Product managers can write specifications directly | Yes | No | No |
| Supports web on actual mobile devices | + | + | - |
| Nested shadow dom | + | Hard | + |
| Nested iframes | + | Hard | - |
| Can create tests BEFORE code has been released | + | - | - |
| Drag and drop testing works | + | - | - |
| Stable to minor UI changes | + | - | - |
| Easy to work with tables | + | - | - |
| Out-of-the-box tests parallelization | + | - | - |
| Supports JUnit/TestNG | - | + | - |
| The same test code works for web, mobile | + | - | - |
| Can generate working tests using AI | + | - | - |
| OpenAI GPT integration out of the box | + | - | - |
| How many tests can a person support before being stuck 100% on test maintenance | 200,000 | 300 | 300 |
| How many tests can a person build per day | 8 | 0.5 | 0.5 |
| Web testing | + | + | + |
| Mobile testing | + | Appium | Emulators only |
| Desktop testing | + | - | - |
| On-premise deployment | + | + | + |
| Cross web-mobile-email tests | + | - | - |
| Email testing | + | - | - |
| API testing | + | - | - |
| Audio testing | + | - | - |
| Video testing | + | - | - |
| Downloaded file testing | + | - | - |
| SSO and native Okta integration | + | - | - |
| Monitoring | + | - | - |
| Load testing | + | - | - |
| Accessibility testing | + | - | - |
Request a Demo
Ready to move your software testing into the next stage of scale and efficiency? After submitting this form, our team will reach out to you to schedule a demo where they can also answer your technical questions.
Thank you for your request. Please select date and time for a demo.

